![]() |
![]() |
Program |
Detailed Program |
| Wednesday, June 6, 2007 |
|---|
| 9:00-9:30 | Registration |
|---|---|
| 9:30-10:30 | Invited talk I: Data-driven and Procedural Analysis and Synthesis of Multimedia, I. Essa |
| 10:30-11:00 | Coffee Break |
| 11:00-12:00 | Analysis I (Oral Session), Session Chair: P. Villegas |
| 12:00-12:30 | Coffee Break |
| 12:30-13:30 | Analysis II (Oral Session), Session Chair: N. Sarris |
| 13:30-14:50 | Lunch |
| 14:50-16:10 | COST 292 special session (Oral Session), Session Organizers: T. Ebrahimi, M. Ansorge |
| 16:10-16:40 | Coffee Break |
| 16:40-18:00 | COST 292 special session (Oral Session) Session Organizers: T. Ebrahimi, M. Ansorge |
| Thursday, June 7, 2007 |
|---|
| 9:00-10:00 | Invited talk II: Recent Advances and Open Issues of Digital Image/Video Search, S.-F. Chang |
|---|---|
| 10:00-10:30 | Coffee Break |
| 10:30-11:30 | Tracking (Oral Session), Session Chair: E. Izquierdo |
| 11:30-12:00 | Coffee Break |
| 12:00-13:20 | Analysis III (Oral Session), Session Chair: S.-F. Chang |
| 13:20-14:50 | Lunch |
| 14:50-16:20 | Poster session I, Session Chair: N. O Connor |
| Coffee Break | |
| 16:20-17:40 | Coding (Oral Session), Session Chair: J. Nesvadba |
| Friday, June 8, 2007 |
|---|
| 9:00-10:50 | Industry session |
|---|---|
| 10:50-11:20 | Coffee Break |
| 11:20-12:30 | CHORUS Panel on AudioVisual Search Engines |
| 12:30-14:00 | Lunch |
| 14:00-15:30 | Poster session II, Session Chair: V. Mezaris |
| Coffee Break | |
| 15:30-17:10 | Applications (Oral Session), Session Chair: L. Nixon |